
More finishers




Welcome to the Macclesfield and District Canoe Club (MADCC) Photo Message Board - where MADCC members can share PHOTOGRAPHS of grade 5+ derring do, heroic trips and races, just about anything of interest...
| 17.5 miles 4 portages. | |||
| K1 | |||
| 1) R Steele | MAN | 2.35.29 | |
| 2) G.Illidge | RUN | 2.43.02 | |
| 3) C.Davison | MAD | 2.50.21 | |
| 4) J.Mayland | MAD | 3.16.23 | |
| 5) J .Smith | MAD | 3.16.41 | |
| K2 | |||
| 1) N.Price | MAN | 2.32.41 | |
| J.Kavanagh | MAD | ||
| 2) S.Millest | MAD | 2.33.59 | |
| A.Millest | MAD | ||
| 3) M.Dilai | PEN | 2.34.58 | |
| J.Illadge | RUN | ||
| 4) A.Fisher | FRE | 2.49.31 | |
| N.Evans | MAD | ||
| 5)M. Finch | MAD | 3.54.30 | |
| P.McDonald | MAD | ||









A low turn out this month gave those of us there a chance to score valuable low points. There were lots of barges about and it's sometimes a fine judgement whether to portage or not. Adrian and I arrived together at a bridge as boat was coming through. Adrian waited and I portaged but he got the advantage. The most notable performance was by Andrew Millest. Despite moaning vociferously about being promoted he turned in another pb (and gets his handicap increased).


